Saturday, July 31, 2010
   
Growers | Retailers | Landscapers | Gardeners | Nursery | Plant Search | Knowledge Base

  
 
   
Select your country
Quick Culture 
Burpee Home Gardens™ 
Ball Exclusives 
Circle of Life EcoIndex 

 
Selecta First Class 
Ball FloraPlant 
Sustainable Solutions 
Ball FloraPlant Rooting Stations 

 
Vegetables 
Cut Flowers 
Hardgoods 
Punch 'N Gro 

 
Ball Premier Line Seed 
Sales Representatives 
P.O.P./Merchandising 
Dropped Varieties 

 
Trial Locations 
Propagation & Licensing 
Tag, Label & Photo Policy 
PanAmerican Seed 

 
Ball Publishing 
Add Your Business 
Ball Points Newsletter 
Spring Trials Scrapbook 
Punch 'N Gro
Growers
How to Use|Availability & Pricing|FAQs|Plug Position Charts


Order Your Favorite Crops as Time-Saving Plug Punchables™
& Premium Plug Punchables™ Liners

  • Now available in sizes to fit every need…105 through 432DP
  • All-new 105 Premium Plug Punchables liner works perfectly with the V.I.P. system…faster finish of premium seed-grown items in larger containers
  • Choose from a full lineup of best-selling varieties, including the most popular standard and premium seed-grown products plus an extensive listing of the top-performing vegetative items
  • Produced by the best suppliers, located strategically across the US and Canada for the most efficient delivery
   Ball Plug Producer Plant 432DP 324 162 105
Ball Tagawa Growers, California BTG      
Tagawa Greenhouses, Colorado TAGA    
Knox Nursery, Florida KNOX        
George Sant and Sons, Ontario, Canada SANT      
Sunbelt Greenhouses, Georgia SUNB      
Van de Wetering Greenhouses, New York VAND    
Van Wingerden, Washington VANW      
Van Vugt, New Jersey VUGT        


Punch 'N Gro Punchables are available from Gulley Greenhouse and Pleasant View. Gulley produces perennials in a 105 & 162 tray. Pleasant View produces Proven Winners varieties in a 128 tray.
 
Current pricing for the Punch 'N Gro system for the U.S. and Canada

     324 Equipment US
List Price '09
CAD
List Price '09
  Punch 'N Gro II Machine  2,575.00   2,650.00
210411 324 18/01 Punch Plate Assembly 375.00 390.00
210412 324 6/06 Punch Plate Assembly 615.00 630.00
216525 324 12/04 Punch Plate Assembly 825.00 850.00
218261 324 12/03 Punch Plate Assembly 615.00 630.00
219016 324 8/04 Punch Plate Assembly 575.00 600.00
221986 324 12/06 Punch Plate Assembly 1,200.00 1,240.00
221987 324 18/02 Punch Plate Assembly 615.00 630.00
221988  324 8/06 Punch Plate Assembly 825.00 850.00
221990 324 18/04 Punch Plate Assembly 1,200.00 1,240.00
230378 324 10/04 Punch Plate Assembly 700.00 720.00
230379 324 10/06 Punch Plate Assembly 1,000.00 1,030.00
238672 324 18/01 PP Assembly 2PPC Sys36Pin 615.00 630.00
239096 324 9/06 Punch Plate Assembly 925.00 350.00
289135 324 18/03 Punch Plate Assembly 925.00 955.00
357621 324 15/01 Punch Plate Assembly 315.00 325.00
426042 324 12/01 Punch Plate 3.5 250.00 260.00
430416 324 10/01 Punch Plate 4" Pots 8/20 225.00 230.00
528269 324 10/01 PNCH PLATE ASMBL 2 CELL 355.00 370.00
431361 324 24/01 Punch Plate Assembly 415.00 430.00
438393 324 12/02 Punch Plate Assembly 415.00 430.00
430419 324 Locator Block 6 Notch 150.00 155.00
238674 324 Locator Block 120.00 125.00
221991 324 Indexing Tray Rack 575.00 592.00
  Shifter Kit 875.00 901.00
     432DP Equipment List Price '09 List Price '09
  Punch n' Gro II Machine 2,575.00  2,650.00
327542 432 Dp 6/06 Punch Plate Assembly 615.00 635.00
327543 432 Dp 8/04 Punch Plate Assembly 575.00 690.00
327544 432 Dp 8/06 Punch Plate Assembly 825.00 850.00
327545 432 Dp 9/06 Punch Plate Assembly 925.00 955.00
327546 432 Dp 12/03 Punch Plate Assembly 615.00 635.00
327547 432 Dp 12/04 Punch Plate Assembly 825.00 850.00
327548 432 Dp 12/06 Punch Plate Assembly 1,200.00 1,235.00
327549 432 Dp 18/01 Punch Plate Assembly 375.00 385.00
327580 432 Dp 18/02 Punch Plate Assembly 615.00 635.00
327581 432 Dp 18/03 Punch Plate Assembly 925.00 955.00
327582 432 Dp 18/04 Punch Plate Assembly 1,200.00 1,235.00
346948 432 Dp 12/02 Punch Plate Assembly 450.00 465.00
362433 432 DP 10/06 Punch Plate Assembly 1,000.00 1,030.00
420215 432 Dp 1-01/48 Punch Plate Assembly 825.00 850.00
420216 432 Dp 15/01 Punch Plate Assembly 315.00 325.00
430417 432 Dp 01/24 Punch Plate 10/25x12 415.00 425.00
430491 432 Dp 24/01 Punch Plate 415.00 425.00
446095 432 Dp 15/01 2 PPC Punch Plate Assembly 500.00 515.00
509479 432DP 6/04 PUNCH PLATE 410.00 420.00
548469  432 10/04 Punch Plate Assembly 700.00 720.00
327594 432 Dp Indexing Tray Rack 595.00 615.00
327595 432 Dp Locator Block 5 NOTCH 145.00 150.00
  Shifter Kit 875.00 900.00
     162 Equipment List Price '09 List Price '09
  Punch n' Gro II Machine 2,575.00  2,650.00
568527 162 18/01 PUNCH PLATE ASSY. 835.00 860.00
568528 162 15/01 PUNCH PLATE ASSY. 710.00 730.00
568511 162 LOCATOR BLOCK RACK, 4 NOTCH 145.00 150.00
568514 162 INDEXING TRAY RACK 510.00 525.00
  Shifter Kit 875.00 900.00
    180 Equipment List Price '09 List Price '09
  Punch n' Gro II Machine 2,575.00 2,650.00
568525 180 18/01 PUNCH PLATE ASSY. 835.00 860.00
568526 180 15/01 PUNCH PLATE ASSY. 710.00 730.00
568510 180 LOCATOR BLOCK RACK 145.00 150.00
568513 180 INDEXING TRAY RACK 510.00 525.00
  Shifter Kit 875.00 900.00
    105 Equipment List Price '09 List Price '09
   Punch n' Gro II Machine 2,575.00  2,650.00
  105 15/01 Punch Plate 4" 315.00 325.00
  105 10/01 Punch Plate 4" 680.00 700.00
  105 18/01 Punch Plate 3.5" 1,050.00 1,080.00
  105 12 Pin Punch Plate 3.5" 780.00 805.00
  105 8 Pin Punch Plate 5" 590.00 610.00
  105 Locator Block 90(105) 3 NOTCH 145.00  150.00
  105 Indexing Rack 105 510.00  525.00
  Shifter Kit 875.00  900.00
    128 Equipment List Price '09 List Price '09
  Punch n' Gro II Machine 2,575.00 2,650.00
721219 128 8/01 Punch Plate Assembly 565.00  580.00
736044 128 32/01 Punch Plate Assembly 1,420.00  1,465.00
721220 128 Locator Block 145.00  150.00
721231 128 Indexing Rack 510.00  525.00
  Shifter Kit 875.00  900.00
    Miscellaneous List Price '09 List Price '09
281496 Transplanter Cart 565.00 580.00
282700 Rail Assembly Set Long 565.00 580.00
446093 Upper Lift Std Width Frame 595.00 615.00
446094 Lower Lift Std Width Frame 625.00 615.00
    Conveyors List Price '09 List Price '09
383325 Standard Power Conveyor 6,360.00 6,550.00
 
WebTrack

Discover real-time inventory availability and place orders online 24/7.
My Business

Log in to access your info about your location and your product line.
New Business?
Add your business now.
Forgot your password?
Plant Search

Quick Links
  New Varieties
  Mums
  Perennials
  Drought Tolerant

Advanced Search
  Click here for a more specific product search
© 2010 Ball Horticultural Company About Ball | News & Events | Contact Us | Employment | WebTrack | Gardens at Ball | Privacy Policy | Terms & Conditions | Site Map